OFK Malesh

Archive

Results and tables of earlier seasons.

10 seasons on record

The current season 2026/27 is on the Matches page.

Season League Place M W D L Goals Pts
2025/26 3rd MFL - East 8 18 3 4 11 21:45 10
2024/25 3rd MFL - East 8 18 5 6 7 16:32 21
2023/24 3rd MFL - East 8 16 3 2 11 22:47 11
2022/23 3rd MFL - East – 21 9 4 8 41:36 –
2021/22 3rd MFL - East 5 10 2 3 5 9:12 9
2020/21 3rd MFL - East 5 16 9 1 6 44:22 28
2019/20 3rd MFL - East 10 10 2 0 8 16:39 6
2018/19 3rd MFL - East 5 25 6 4 15 35:67 22
2017/18 3rd MFL - East – 25 8 7 10 51:47 –
2016/17 3rd MFL - East – 23 8 1 14 38:44 –

Where the final table is missing, the figures are added up from the matches on record.