Next match: Sloga 1934 – Malesh
Sunday, 22 November · 13:30
Gradski stadion „Filip Vtori“ Vinica · Round 11 · Region 3 · 2026/27
Round 10
Ovche Pole 4:1 Sloga 1934
Malesh 4:2 Karbinci
Kamenica Sasa 4:1 Horizont Turnovo
Pobeda Valandovo 1:1 Dojransko Ezero
Bregalnica 1926 2:3 Akademija Ograzhden
Table
Region 3 · 2026/27 season
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 16:3 | +13 | 20 | WDWWD | |
| 2 | 9 | 5 | 4 | 0 | 24:8 | +16 | 19 | DWWWW | |
| 3 | Akademija Ograzhden | 10 | 6 | 1 | 3 | 11:10 | +1 | 19 | LWLLW |
| 4 | 9 | 4 | 3 | 2 | 24:11 | +13 | 15 | WDLWW | |
| 5 | 8 | 4 | 3 | 1 | 15:8 | +7 | 15 | WLWDW | |
| 6 | 9 | 3 | 4 | 2 | 15:14 | +1 | 13 | WDWDL | |
| 7 | 9 | 3 | 2 | 4 | 14:13 | +1 | 11 | LLDWW | |
| 8 | 9 | 2 | 4 | 3 | 14:16 | -2 | 10 | WDLLD | |
| 9 | 9 | 2 | 1 | 6 | 12:29 | -17 | 7 | LLLLL | |
| 10 | 9 | 1 | 2 | 6 | 6:15 | -9 | 5 | DLWLL | |
| 11 | 9 | 0 | 0 | 9 | 7:31 | -24 | 0 | LLLLL | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | -6 |
W winD drawL defeat
Malesh round by round
Malesh scorers
Squad-
Toni Michkovski7
-
Dragan Burovski2
-
Mihail Goshevski2
-
Ilija Bojchovski1
-
Hristijan Chukarski1
107 years of football in Berovo
OFK Malesh was founded in Berovo in 1919 by the merchant Ilija Kafedziski, who also bought the first football for the club. It is the oldest football club in Macedonia.
Its greatest success is the title in the eastern zone of the third league in 1994/95. Home matches are played at the Dimitar Berovski stadium.


A club from the mountains
Berovo lies at 850 metres, among the pine forests of the Maleshevo Mountains. Football has been played here for more than a century.
42